| Place of Origin: | CHINA |
| Brand Name: | SHENGLI |
| Certification: | CE |
| Document: | Tresor Dore Chocolate Packi...ne.pdf |
Complete automated packaging system consisting of one SL-SBJS260 Tresor Dore Packing Machine and one SL-SBZL300J Arranging and Feeding Machine.
| Model | Name | Material |
|---|---|---|
| SL-SB JS260 | Tresor Dore Packing Machine | Machine body: spherical iron; Clip: alloy steel; Touching with candy parts: stainless steel 304 and PU |
| SL-SB ZL300J | Arranging and Feeding Machine | Machine body: carbon steel; Touching with candy parts: PU |
| Parameter | Value |
|---|---|
| Packing Speed | 200-300 ppm |
| Chocolate Size (Diameter) | 15-32mm |
| Total Power | 3kW |
| Power Supply | 380V 50HZ 3P |
| Air Supply | 0.6Mpa |
| Qualification Rate | 98% |
| Technical Specification | Main Components |
|---|---|
| Total Power: 1 KW Compressed Air: 0.6Mpa |
Frequency Converter: Taiwan (Delta) |
Package Standard: Wooden case package as international trade package
Package Supply and Recovery: Supplier supplies package according to customer requirements
Shipping: FOB SHANGHAI
| Component | Gross Weight | Dimensions (L*W*H) |
|---|---|---|
| Packing Machine | 1600 KG | 2970*1570*2250mm |
| Feeding Conveyor | 400 KG | 2570*1070*1450mm |
| Total | 2000 KG | 14 m³ |
Warranty: One year warranty under standard operation
Acceptance Inspection: According to enterprise standard in supplier factory
Spare Parts Guarantee: One year (excluding loss due to incorrect operation)
Installation: Facility installation and debugging by assigned engineer at buyer's factory